![]() |
MOQ: | 500 pcs |
Price: | USD 11.8 piece |
Standard Packaging: | color box or customized |
Delivery Period: | 10-20 days |
Payment Method: | L/C, T/T,XTransfer |
Supply Capacity: | 1000000 pcs a mouth |
Attribute | Value |
---|---|
Model No | wireless charger |
Material | Aluminium alloy + Stalinite |
Wired Input | 5V/2A; 9V/2A; 9V/3A |
Wireless Output | 15W for cellphone/3W for Watch/2.5W for earphones |
Mobile phone Output | 15W/10W/7.5W/5W |
Color | Customized color |
Compatibility | iWatch, earphones & smartphone |
Size | 208*73*6mm |
Weight | 222g |
Quantity/Carton | 30 pcs |
FOB Port | Shenzhen |
This magnetic travel wireless charging station provides fast, convenient power for your entire Apple ecosystem, including iPhone, Apple Watch, and AirPods.
Model | Wireless Charger | Feature | Easy to carry |
Material | Aluminium alloy+Stalinite | Mobile phone output | 15W/10W/7.5W/5W |
Wireless Output | 15W,3W,2.5W | Brand Name | OEM |
Wired Input | 5V2A,9V2A,9V3A | Headphones output | 5W |
Carton Size | 29.5*21.5*24cm | Place of origin | Guangdong,China |
Certifications | FCC, CE, ROSH |
Dongguan Xuyuan Electronic Technology Co., Ltd. is a professional manufacturer established in 2017 specializing in power supply solutions from 5W to 6000W. With over 200 employees including 20+ R&D specialists, we maintain comprehensive quality certifications including ISO9001, ISO14001, UL, CE, and more.
Check your device's power requirements and select an adapter with equal or greater wattage capacity.
Match both input and output voltage specifications to your device's requirements.
Prioritize adapters with UL, CE, or FCC certifications to ensure international safety standards compliance.
![]() |
MOQ: | 500 pcs |
Price: | USD 11.8 piece |
Standard Packaging: | color box or customized |
Delivery Period: | 10-20 days |
Payment Method: | L/C, T/T,XTransfer |
Supply Capacity: | 1000000 pcs a mouth |
Attribute | Value |
---|---|
Model No | wireless charger |
Material | Aluminium alloy + Stalinite |
Wired Input | 5V/2A; 9V/2A; 9V/3A |
Wireless Output | 15W for cellphone/3W for Watch/2.5W for earphones |
Mobile phone Output | 15W/10W/7.5W/5W |
Color | Customized color |
Compatibility | iWatch, earphones & smartphone |
Size | 208*73*6mm |
Weight | 222g |
Quantity/Carton | 30 pcs |
FOB Port | Shenzhen |
This magnetic travel wireless charging station provides fast, convenient power for your entire Apple ecosystem, including iPhone, Apple Watch, and AirPods.
Model | Wireless Charger | Feature | Easy to carry |
Material | Aluminium alloy+Stalinite | Mobile phone output | 15W/10W/7.5W/5W |
Wireless Output | 15W,3W,2.5W | Brand Name | OEM |
Wired Input | 5V2A,9V2A,9V3A | Headphones output | 5W |
Carton Size | 29.5*21.5*24cm | Place of origin | Guangdong,China |
Certifications | FCC, CE, ROSH |
Dongguan Xuyuan Electronic Technology Co., Ltd. is a professional manufacturer established in 2017 specializing in power supply solutions from 5W to 6000W. With over 200 employees including 20+ R&D specialists, we maintain comprehensive quality certifications including ISO9001, ISO14001, UL, CE, and more.
Check your device's power requirements and select an adapter with equal or greater wattage capacity.
Match both input and output voltage specifications to your device's requirements.
Prioritize adapters with UL, CE, or FCC certifications to ensure international safety standards compliance.